http://localhost:8080 · corpus targets.json
Trend shows the last 5 run(s), oldest to newest. Hover any cell for detail.
| Target | Status | Findings | Trend |
|---|---|---|---|
| duckduckgo.com | high | rewriter-url 52 console-error-delta 1 |
|
| old.reddit.com | high | rewriter-syntax 3 rewriter-url 1 sandbox-storage-access 1 console-error-delta 2 |
|
| stackoverflow.com | high | upstream-block 1 render-gap 1 console-error-delta 1 |
|
| www.bbc.com/news | high | rewriter-syntax 25 console-error-delta 1 |
|
| www.reddit.com | high | render-gap 1 rewriter-syntax 3 rewriter-url 2 sandbox-storage-access 1 |
|
| news.ycombinator.com | low | console-error-delta 1 |
|
| en.wikipedia.org/wiki/Main_Page | clean | none | |
| github.com | clean | none |
Which breakage class costs the most targets — the ranking to fix against.
| When | Clean | With findings | Duration |
|---|---|---|---|
| 2026-08-26 11:33 UTC | 2 | 6 | 1m 51s |
| 2026-08-26 11:08 UTC | 1 | 0 | 6s |
| 2026-08-26 10:26 UTC | 2 | 6 | 1m 32s |
| 2026-08-26 10:24 UTC | 1 | 3 | 27s |
| 2026-08-26 10:24 UTC | 1 | 3 | 27s |